Free List of Lake Norman Foreclosures Emailed to You!
Are you looking for the best deals in the Lake Norman Real Estate market? Look no further. We are offering a free email list of Lake Norman foreclosures automatically emailed to you directly from our MLS. All you have to do to take advantage of this offer is sign up below. Then you’ll receive email updates of new Lake Norman foreclosures as they come on the market. Just fill out the form below.
Really, it’s that simple! No calling a real estate office and talking to a high pressure agent to ask for the list. You don’t even have to come to our office and pick it up.
Please fill in the form below and we will send you the current Lake Norman foreclosures and set up your automatic Lake Norman foreclosure alert. If any information is missing or incorrect we will not be able to get this list to you so please fill out all of the lines completely.
The Lake Norman waterfront foreclosure properties for sale below are one of the following: Bankruptcy, Estate, HUD, In Foreclosure Process, Pending Court Approval, Relocation, REO/Bank Owned, Short Sale or VA. Our website updates these listings every couple of hours so be sure to bookmark this page and return frequently. Or, sign up now for automatic email updates and be notified of new Lake Norman waterfront foreclosure listings automatically by email. If you have any questions contact us.
Lake Norman Waterfront Foreclosure & Short Sale Listings
Listings 1 - 14 of 14
Price: $5,000,000 (15.39 acres) 15 Langtree Road, Mooresville, NC 28117 Allen Tate Lake Norman | MLS # 3793483 | Contract
Price: $1,600,000 8723 Casa Del Rio Drive, Sherrills Ford, NC 28673 Subdivision: Shady Point Heights 3 BR, 3.1 BA, 3448 sqft Ivester Jackson | MLS # 4186716 | Active
Price: $1,499,000 5089 Windward Point Lane, Denver, NC 28037 Subdivision: Harbor Point 3 BR, 2 BA, 1837 sqft Lake Norman Realty, | MLS # 4189499 | Contract
Price: $1,050,000 288 Marietta Road, Mooresville, NC 28117 Subdivision: Crescent Land and Timber 3 BR, 3 BA, 3469 sqft Allen Tate | MLS # 4186821 | Contract
Price: $799,900 (0.49 acres) 240 Shoreline Loop, Mooresville, NC 28117 Subdivision: Imperial Point Allen Tate Lake Norman | MLS # 4190153 | Contract
Price: $775,000 (0.94 acres) 7917 Water Oaks Drive, Denver, NC 28037 Southern Homes of the | MLS # 4167418 | Contract
Price: $200,000 (0.55 acres) Laurel Cove Road, Statesville, NC 28677 Subdivision: Laurel Cove Southern Homes of the | MLS # 4165591 | Active
Price: $175,000 (0.47 acres) Laurel Cove Road, Statesville, NC 28677 Subdivision: Laurel Cove Southern Homes of the | MLS # 4165590 | Active
Listings 1 - 14 of 14
To be notified of new Lake Norman foreclosure listings automatically by the Lake Norman MLS please fill out the form on our email notification and “Best Buy” list webpage.